Membership Package | Application Fee | Initiation Fee | Refundable Bond | Assessment Fee | Annual Price | Late Fee |
Family of 1 | $26.66 | $53.31 | $450.00 | $60.00 | $408.37 | $30.00 |
Family of 2 | $26.66 | $53.31 | $450.00 | $60.00 | $512.86 | $30.00 |
Family of 3 | $26.66 | $53.31 | $450.00 | $60.00 | $617.35 | $30.00 |
Family of 4 | $26.66 | $53.31 | $450.00 | $60.00 | $721.84 | $30.00 |
Family of 5 | $26.66 | $53.31 | $450.00 | $60.00 | $826.33 | $30.00 |
Family of 6 | $26.66 | $53.31 | $450.00 | $60.00 | $930.82 | $30.00 |
Family of 7 | $26.66 | $53.31 | $450.00 | $60.00 | $1035.31 | $30.00 |
Family of 8 | $26.66 | $53.31 | $450.00 | $60.00 | $1139.80 | $30.00 |
Family of 9 | $26.66 | $53.31 | $450.00 | $60.00 | $1244.29 | $30.00 |
Bonded Memberships – No child under 2 or adults over 62 (ages as of April 1st)
Late Fee – charged after May 2, 2021