Membership Package | Application Fee | Initiation Fee | Refundable Bond | Assessment Fee | Annual Price | Late Fee |
Family of 1 | $26.66 | $53.31 | $450.00 | $75.00 | $426.50 | $30.00 |
Family of 2 | $26.66 | $53.31 | $450.00 | $75.00 | $533.13 | $30.00 |
Family of 3 | $26.66 | $53.31 | $450.00 | $75.00 | $639.75 | $30.00 |
Family of 4 | $26.66 | $53.31 | $450.00 | $75.00 | $746.38 | $30.00 |
Family of 5 | $26.66 | $53.31 | $450.00 | $75.00 | $853.00 | $30.00 |
Family of 6 | $26.66 | $53.31 | $450.00 | $75.00 | $959.63 | $30.00 |
Family of 7 | $26.66 | $53.31 | $450.00 | $75.00 | $1066.25 | $30.00 |
Family of 8 | $26.66 | $53.31 | $450.00 | $75.00 | $1172.88 | $30.00 |
Family of 9 | $26.66 | $53.31 | $450.00 | $75.00 | $1279.50 | $30.00 |
Bonded Memberships – No child under 2 or adults over 62 (ages as of April 1st)
Late Fee – charged after May 2, 2022