Returning members, please select the ‘member login’ link in the upper right to pay your dues.
Membership Package | Application Fee | Initiation Fee | Refundable Bond | Assessment (Capitol) Fee | Annual Price | Late Fee |
Family of 1 | $26.66 | $53.31 | $450.00 | $125.00 | $458.49 | $30.00 |
Family of 2 | $26.66 | $53.31 | $450.00 | $125.00 | $570.44 | $30.00 |
Family of 3 | $26.66 | $53.31 | $450.00 | $125.00 | $682.40 | $30.00 |
Family of 4 | $26.66 | $53.31 | $450.00 | $125.00 | $794.36 | $30.00 |
Family of 5 | $26.66 | $53.31 | $450.00 | $125.00 | $906.31 | $30.00 |
Family of 6 | $26.66 | $53.31 | $450.00 | $125.00 | $1018.27 | $30.00 |
Family of 7 | $26.66 | $53.31 | $450.00 | $125.00 | $1130.23 | $30.00 |
Family of 8 | $26.66 | $53.31 | $450.00 | $125.00 | $1242.18 | $30.00 |
Family of 9 | $26.66 | $53.31 | $450.00 | $125.00 | $1466.10 | $30.00 |
Bonded Memberships – No child under 2 or adults over 62 (ages as of April 1st)
Late Fee – charged after May 1, 2022